<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track Judge</title>
	<atom:link href="http://track-judge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://track-judge.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Files for printing or download</title>
		<link>http://track-judge.com/mainfiles/track-judge-report-mainfiles/files-for-printing-or-download/</link>
		<comments>http://track-judge.com/mainfiles/track-judge-report-mainfiles/files-for-printing-or-download/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:33:37 +0000</pubDate>
		<dc:creator>trackjudge</dc:creator>
				<category><![CDATA[Files to download]]></category>
		<category><![CDATA[Track Judge® Report]]></category>
		<category><![CDATA[Files for printing or download]]></category>

		<guid isPermaLink="false">http://track-judge.com/?p=899</guid>
		<description><![CDATA[Please download PDF files for a complete description of the Track Judge® method and our unique Performance graphs: Full Report for Sample Aqueduct Race Kentucky Oaks Card Kentucky Derby Card How to read the Track Judge® reports Complete description of the Track Judge® approach to handicapping]]></description>
		<wfw:commentRss>http://track-judge.com/mainfiles/track-judge-report-mainfiles/files-for-printing-or-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Track Judge ® Graphic Past Performances</title>
		<link>http://track-judge.com/mainfiles/track-judge-report-mainfiles/new-track-judge-graphic-past-performances/</link>
		<comments>http://track-judge.com/mainfiles/track-judge-report-mainfiles/new-track-judge-graphic-past-performances/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:02:25 +0000</pubDate>
		<dc:creator>trackjudge</dc:creator>
				<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[Track Judge® Report]]></category>

		<guid isPermaLink="false">http://track-judge.com/?p=875</guid>
		<description><![CDATA[Track Judge ® Graphic Past Performances (PDF, click to download) &#160;]]></description>
		<wfw:commentRss>http://track-judge.com/mainfiles/track-judge-report-mainfiles/new-track-judge-graphic-past-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Track Judge® Report?</title>
		<link>http://track-judge.com/mainfiles/report/</link>
		<comments>http://track-judge.com/mainfiles/report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:39:44 +0000</pubDate>
		<dc:creator>trackjudge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Track Judge® Report]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[track judge report]]></category>
		<category><![CDATA[what is track judge]]></category>

		<guid isPermaLink="false">http://track-judge.com/?p=8</guid>
		<description><![CDATA[Track Judge® weighs each race based on
Running Style (Pace and Speed) ,
Experience
Breeding, and
Human factors (Trainer and Jockey)]]></description>
		<wfw:commentRss>http://track-judge.com/mainfiles/report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Fellow Racing Enthusiast</title>
		<link>http://track-judge.com/mainfiles/dear-fellow-racing-enthusiast/</link>
		<comments>http://track-judge.com/mainfiles/dear-fellow-racing-enthusiast/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:28:34 +0000</pubDate>
		<dc:creator>trackjudge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Racing Ethusiast]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/GrungeMag/?p=65</guid>
		<description><![CDATA[My name is Dr. Charles Judge. For the past decade I&#8217;ve been working to develop a computer program that will benefit ALL thoroughbred handicappers. A program designed to bring into focus the important pieces of information needed to solve the handicapping puzzle each race presents. A program that will analyze each race independently, and graphically [...]]]></description>
		<wfw:commentRss>http://track-judge.com/mainfiles/dear-fellow-racing-enthusiast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to order Track Judge® Report</title>
		<link>http://track-judge.com/mainfiles/how-to-obtain/</link>
		<comments>http://track-judge.com/mainfiles/how-to-obtain/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:35:21 +0000</pubDate>
		<dc:creator>trackjudge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Free Trial]]></category>
		<category><![CDATA[How to Obtain Report]]></category>

		<guid isPermaLink="false">http://track-judge.com/?p=831</guid>
		<description><![CDATA[Track Judge® is available two ways. 1. &#8220;A La Carte&#8221; &#8211; Reports are $5.00 each purchased in groups of 10 reports at a time. Your Credit Card will be charged $50.00 for 10 reports. When you download the 11th report, your Credit Card will be billed $50 for the next 10 reports.There is no time limit. Use [...]]]></description>
		<wfw:commentRss>http://track-judge.com/mainfiles/how-to-obtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions</title>
		<link>http://track-judge.com/mainfiles/frequently-asked-questions/</link>
		<comments>http://track-judge.com/mainfiles/frequently-asked-questions/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:59:43 +0000</pubDate>
		<dc:creator>trackjudge</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://track-judge.com/?p=850</guid>
		<description><![CDATA[&#160; &#160; Q. What is a Track Judge® graph? A. Below is a Track Judge® graph &#160; Please download PDF files for a complete description of the Track Judge® method and our unique Performance graphs: Full Report for Sample Aqueduct Race Kentucky Oaks Card Kentucky Derby Card How to read the Track Judge® reports Complete description [...]]]></description>
		<wfw:commentRss>http://track-judge.com/mainfiles/frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

